Li L9
Category | Large SUV |
| Energy Type | Range-Extended |
| Emission Standard | China VI |
| Launch Date | 2024.03 |
| WLTC Pure Electric Range (km) | 235 |
| CLTC Pure Electric Range (km) | 280 |
| Fast Charging Time (hours) | 0.42 |
| Slow Charging Time (hours) | 7.9 |
| Slow Charging Range (%) | 0-100 |
| Maximum Power (kW) | 330 |
| Maximum Torque (N·m) | 620 |
| Transmission | Single-Speed Electric Transmission |
| Body Structure | 5-door 6-seater SUV |
| Engine | Range-Extended, 154 hp |
| Electric Motor (hp) | 449 |
| Dimensions (LWH mm) | 5218*1998*1800 |
| Official 0-100 km/h Acceleration (s) | 5.3 |
| Top Speed (km/h) | 180 |
| WLTC Combined Fuel Consumption (L/100km) | 0.71 |
| Minimum Fuel Consumption in Charge-Depleting Mode (L/100km) WLTC | 7.6 |
| Combined Fuel Consumption (L/100km) | 3.42 |
The Li Auto L9 is a global intelligent flagship 6-seater SUV designed for families, launched by Li Auto. It is also a plug-in hybrid multi-purpose passenger vehicle.
The Li Auto L9 is a global intelligent flagship 6-seater SUV designed for families, launched by Li Auto. It is also a plug-in hybrid multi-purpose passenger vehicle. It is the first mass-produced model to feature redundant design in its power system, steering system, braking system, and computing platform power supply system.







