Xiaomi SU7
The Xiaomi SU7 is Xiaomi's first automotive venture, a luxury C-class sedan. It boasts an elegant design with a powerful stance, highlighted by a 175° ripple surface and a 3000mm wheelbase for spacious interiors. The SU7 offers an intuitive, tech-rich cabin, including a 56-inch HUD and adaptive lighting technology for safety.
| Place of origin | Beijing China | Beijing China | Beijing China |
| Product name | Su7 | Su7Pro | Su7Max |
| Color | Customizable | Customizable | Customizable |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Max Speed(km/h) | 210 | 210 | 265 |
| Maximum Power(kw) | 220 | 220 | 495 |
| Maximum Torque(N·m) | 400 | 400 | 838 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Length * width * height | 4997*1963*1455 | 4997*1963*1455 | 4997*1963*1440 |
| Charging time | 25min | 23min | 19min |
| Steering | Left | Left | Left |
| Battery type | Lithium Lron Phosphate Battery | Lithium Lron Phosphate Battery | Ternary lithium battery |
| Battery capacity(kwh) | 73.6 | 94.3 | 101 |
| Energy Type | Battery Electric Vehicle | Battery Electric Vehicle | Battery Electric Vehicle |
| Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Front Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Electric Motor | Pure electric 299ps | Pure electric 299ps | Pure electric 673ps |
| Year | 2024.03 | 2024.03 | 2024.03 |
| Month | 3 | 3 | 3 |
| Pure electric range(km) | 700 | 830 | 800 |
| Overall quality(kg) | 1980 | 2090 | 2205 |

















